Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5473| Title: | IPO Characteristics and Financial Outcomes: Empirical Evidence from Indian IPOs |
| Authors: | Soni, Tarun K. Satapathy, D. P. |
| Keywords: | IPO;Under-pricing;Performance;India;Faculty Article;Faculty Research Article;Faculty Research Paper;Research Article;Journal Article |
| Publication date: | 2026 |
| Citation: | Soni T. K., Singh A., Satapathy D. P. IPO Characteristics and financial outcomes: Empirical evidence from Indian IPOs. Finance: Theory and Practice. 2026;30(2):241-252. |
| Type: | Article |
| Abstract: | This study examines the effects of firm-specific factors on the short-run and long-run returns of Indian initial public offerings (IPOs). This research adopts the robust least-squares method to investigate the relationship between shortand long-term returns of IPOs and firm characteristics. This study examines hand-collected data for 328 IPOs over a period of 10 years to identify factors that influence the long-term and short-term performance of IPOs. The findings confirm that the issue price, age, and size have a significant and positive influence on the short-term performance of IPOs. Furthermore, the timing of IPOs has a negative impact on short-term performance. We also find evidence that short-term, market-adjusted excess returns have a positive effect on long-term returns. The findings of this study help to build an understanding of firm-specific factors that may be used to forecast IPO performance in the Indian context |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5473 |
| ISSN: | 2587-7089 |
| DOI: | https://doi.org/10.26794/2587-5671-2026-30-2-241-252 |
| Appears in Collections: | Faculty Publication 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tarun K. Soni_2.pdf Restricted Access | 1.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
