Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5473Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soni, Tarun K. | - |
| dc.contributor.author | Satapathy, D. P. | - |
| dc.date.accessioned | 2026-04-27T11:04:56Z | - |
| dc.date.available | 2026-04-27T11:04:56Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Soni T. K., Singh A., Satapathy D. P. IPO Characteristics and financial outcomes: Empirical evidence from Indian IPOs. Finance: Theory and Practice. 2026;30(2):241-252. | en_US |
| dc.identifier.issn | 2587-7089 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5473 | - |
| dc.description.abstract | This study examines the effects of firm-specific factors on the short-run and long-run returns of Indian initial public offerings (IPOs). This research adopts the robust least-squares method to investigate the relationship between shortand long-term returns of IPOs and firm characteristics. This study examines hand-collected data for 328 IPOs over a period of 10 years to identify factors that influence the long-term and short-term performance of IPOs. The findings confirm that the issue price, age, and size have a significant and positive influence on the short-term performance of IPOs. Furthermore, the timing of IPOs has a negative impact on short-term performance. We also find evidence that short-term, market-adjusted excess returns have a positive effect on long-term returns. The findings of this study help to build an understanding of firm-specific factors that may be used to forecast IPO performance in the Indian context | en_US |
| dc.language.iso | en | en_US |
| dc.subject | IPO | en_US |
| dc.subject | Under-pricing | en_US |
| dc.subject | Performance | en_US |
| dc.subject | India | en_US |
| dc.subject | Faculty Article | en_US |
| dc.subject | Faculty Research Article | en_US |
| dc.subject | Faculty Research Paper | en_US |
| dc.subject | Research Article | en_US |
| dc.subject | Journal Article | en_US |
| dc.title | IPO Characteristics and Financial Outcomes: Empirical Evidence from Indian IPOs | en_US |
| dc.type | Article | en_US |
| dc.multimedia.accesslink | https://doi.org/10.26794/2587-5671-2026-30-2-241-252 | en_US |
| Appears in Collections: | Faculty Publication 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tarun K. Soni_2.pdf Restricted Access | 1.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
