Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5445| Title: | ISB placements: Avg pay rises 11% |
| Authors: | Kaushik, Manu |
| Keywords: | Indian School of Business (ISB);Placements;Average Pay Rises;Higher Education Institutions;News Article;News Headlines |
| Publication date: | 7-Apr-2026 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | Financial Express |
| metadata.dc.edition: | New Delhi |
| metadata.dc.pagenumber: | 7 |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5445 |
| Appears in Collections: | D) April 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07042026_FE.pdf | 426.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

