Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaushik, Manu | - |
| dc.date.accessioned | 2026-04-07T04:55:37Z | - |
| dc.date.available | 2026-04-07T04:55:37Z | - |
| dc.date.issued | 2026-04-07 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5445 | - |
| dc.language.iso | en | en_US |
| dc.source | Financial Express | en_US |
| dc.subject | Indian School of Business (ISB) | en_US |
| dc.subject | Placements | en_US |
| dc.subject | Average Pay Rises | en_US |
| dc.subject | Higher Education Institutions | en_US |
| dc.subject | News Article | en_US |
| dc.subject | News Headlines | en_US |
| dc.title | ISB placements: Avg pay rises 11% | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | 7 | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | D) April 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 07042026_FE.pdf | 426.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

