Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5442| Title: | IIM median pay packages rise by up to 40% since pandemic |
| Authors: | Bagai, Pratishtha Sengupta, Devina |
| Keywords: | IIMs;Salary Packages Rise;Higher Education Institutions;News Article;News Headlines |
| Publication date: | 28-Mar-2026 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | The Mint |
| metadata.dc.edition: | New Delhi |
| metadata.dc.pagenumber: | 16 |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5442 |
| Appears in Collections: | C) March 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 28032026_MNT.pdf | 1.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

