Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bagai, Pratishtha | - |
| dc.contributor.author | Sengupta, Devina | - |
| dc.date.accessioned | 2026-03-30T04:23:32Z | - |
| dc.date.available | 2026-03-30T04:23:32Z | - |
| dc.date.issued | 2026-03-28 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5442 | - |
| dc.language.iso | en | en_US |
| dc.source | The Mint | en_US |
| dc.subject | IIMs | en_US |
| dc.subject | Salary Packages Rise | en_US |
| dc.subject | Higher Education Institutions | en_US |
| dc.subject | News Article | en_US |
| dc.subject | News Headlines | en_US |
| dc.title | IIM median pay packages rise by up to 40% since pandemic | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | 16 | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | C) March 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 28032026_MNT.pdf | 1.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

