Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5257| Title: | India hits new high in QS rankings with 54 entrants |
| Authors: | Gohain, Manash |
| Keywords: | QS Rankings;Indian Institutions;Higher Education System;News Article;News Headlines |
| Issue Date: | 19-Jun-2025 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | Times of India |
| metadata.dc.edition: | New Delhi |
| metadata.dc.pagenumber: | 11 |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5257 |
| Appears in Collections: | F) June 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19062025_TOI.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

