Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5257Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gohain, Manash | - |
| dc.date.accessioned | 2025-06-19T03:48:10Z | - |
| dc.date.available | 2025-06-19T03:48:10Z | - |
| dc.date.issued | 2025-06-19 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5257 | - |
| dc.language.iso | en | en_US |
| dc.source | Times of India | en_US |
| dc.subject | QS Rankings | en_US |
| dc.subject | Indian Institutions | en_US |
| dc.subject | Higher Education System | en_US |
| dc.subject | News Article | en_US |
| dc.subject | News Headlines | en_US |
| dc.title | India hits new high in QS rankings with 54 entrants | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | 11 | en_US |
| dc.edition | New Delhi | en_US |
| dc.place | New Delhi | en_US |
| Appears in Collections: | F) June 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19062025_TOI.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

