Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5167
Title: | QS Executive MBA rankings: IIMB tops in India despite global drop |
Authors: | Kaushik, Manu |
Keywords: | QS Rankings;Executive MBA Programmes;B-Schools;IIM Bangalore;News Article;News Headlines |
Issue Date: | 3-May-2025 |
Type: | Newspaper/Magazines |
metadata.dc.source: | Financial Express |
metadata.dc.edition: | New Delhi |
metadata.dc.pagenumber: | 16 |
URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5167 |
Appears in Collections: | E) May 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03052025_FE.pdf | 460.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.