Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaushik, Manu | - |
dc.date.accessioned | 2025-05-05T03:48:59Z | - |
dc.date.available | 2025-05-05T03:48:59Z | - |
dc.date.issued | 2025-05-03 | - |
dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5167 | - |
dc.language.iso | en | en_US |
dc.source | Financial Express | en_US |
dc.subject | QS Rankings | en_US |
dc.subject | Executive MBA Programmes | en_US |
dc.subject | B-Schools | en_US |
dc.subject | IIM Bangalore | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | QS Executive MBA rankings: IIMB tops in India despite global drop | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 16 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | E) May 2025 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
03052025_FE.pdf | 460.66 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.