Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4883| Title: | China’s EV exports surge by 13,300% due to distortions in import tariffs: What can India do? |
| Authors: | Sahay, Arunaditya |
| Keywords: | Electric Vehicles;Distortion;Import Tariffs;Production of EVs;News Article;News Headlines |
| Issue Date: | 15-Oct-2024 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | ET Government |
| metadata.dc.pagenumber: | Online |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/4883 |
| Appears in Collections: | J) October 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15102024_ET Government.pdf | 1.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

