Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahay, Arunaditya | - |
| dc.date.accessioned | 2024-10-17T10:29:44Z | - |
| dc.date.available | 2024-10-17T10:29:44Z | - |
| dc.date.issued | 2024-10-15 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/4883 | - |
| dc.language.iso | en | en_US |
| dc.source | ET Government | en_US |
| dc.subject | Electric Vehicles | en_US |
| dc.subject | Distortion | en_US |
| dc.subject | Import Tariffs | en_US |
| dc.subject | Production of EVs | en_US |
| dc.subject | News Article | en_US |
| dc.subject | News Headlines | en_US |
| dc.title | China’s EV exports surge by 13,300% due to distortions in import tariffs: What can India do? | en_US |
| dc.type | Newspaper/Magazines | en_US |
| dc.pagenumber | Online | en_US |
| Appears in Collections: | J) October 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15102024_ET Government.pdf | 1.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

