Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4162
Title: | Doing business 2017 |
Other Titles: | Equal opportunity for all |
Authors: | World Bank Group |
Keywords: | Doing Business;Ease of Doing Business;Business;Equal Opportunity |
Issue Date: | 2017 |
Type: | Technical Report |
Abstract: | Doing Business 2017 is the 14th in a series of annual reports investigating the regulations that enhance business activity and those that constrain it. Doing Business presents quantitative indicators on business regulation and the protection of property rights that can be compared across 190 economies—from Afghanistan to Zimbabwe—and over time. Data in Doing Business 2017 are current as of June 1, 2016. The indicators are used to analyze economic outcomes and identify what reforms of business regulation have worked, where and why. |
URI: | http://10.10.10.29:8080/jspui/handle/123456789/4162 |
Appears in Collections: | Ease of Doing Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DB17-Report.pdf | 9.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.