Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | World Bank Group | - |
dc.date.accessioned | 2022-11-28T07:10:50Z | - |
dc.date.available | 2022-11-28T07:10:50Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4162 | - |
dc.description.abstract | Doing Business 2017 is the 14th in a series of annual reports investigating the regulations that enhance business activity and those that constrain it. Doing Business presents quantitative indicators on business regulation and the protection of property rights that can be compared across 190 economies—from Afghanistan to Zimbabwe—and over time. Data in Doing Business 2017 are current as of June 1, 2016. The indicators are used to analyze economic outcomes and identify what reforms of business regulation have worked, where and why. | en_US |
dc.subject | Doing Business | en_US |
dc.subject | Ease of Doing Business | en_US |
dc.subject | Business | en_US |
dc.subject | Equal Opportunity | en_US |
dc.title | Doing business 2017 | en_US |
dc.title.alternative | Equal opportunity for all | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Ease of Doing Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DB17-Report.pdf | 9.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.