Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) | Subject |
---|---|---|---|
2022 | World Development Report 2022 : Finance for an Equitable Recovery | World Bank Group | World Development Report; World Bank; Equitable Recovery; WDR 2022 |
2021 | World Development Report 2021 : Data for Better Lives | World Bank Group | World Development Report; World Bank; Data for Better Lives; WDR 2021 |
2020 | World Development Report 2020 : Trading for Development in the Age of Global Value Chains | World Bank Group | World Development Report; World Bank; Trading for Development in the Age of Global Value Chains; WDR 2020 |
2019 | World Development Report 2019 : The Changing Nature of Work | World Bank Group | World Development Report; World Bank; The Changing Nature of Work; WDR 2019 |
2018 | World Development Report 2018 : LEARNING to Realize Education’s Promise | World Bank Group | World Development Report; World Bank; LEARNING to Realize Education’s Promise; WDR 2018 |
2017 | World Development Report 2017 : Governance and the Law | World Bank Group | World Development Report; World Bank; Governance and the Law; WDR 2017 |
2016 | World Development Report 2016 : Digital Dividents | World Bank Group | World Development Report; Digital Dividents; World Bank; WDR 2016 |
2016 | World Development Report 2015 : Mind, Society, and Behavior | World Bank Group | World Development Report; World Bank; WDR 2015 |
2013 | World Development Report- 2014 : Risk and Opportunity | World Bank | World; Development; Report; WDR 2014 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9