Browsing by Author World Bank Group
Showing results 1 to 20 of 42
next >
| Issue Date | Title | Author(s) | Subject |
|---|---|---|---|
| 2007 | Doing business 2007 | World Bank Group | Doing Business; Ease of Doing Business; Business; Reform; Economy |
| 2008 | Doing business 2008 | World Bank Group | Doing Business; Ease of Doing Business; Business; Economic Regulations |
| 2009 | Doing business 2009 | World Bank Group | Doing Business; Ease of Doing Business; Business |
| 2010 | Doing business 2010 | World Bank Group | Doing Business; Ease of Doing Business; Business; Reform |
| 2011 | Doing business 2011 | World Bank Group | Doing Business; Ease of Doing Business; Business; Entrepreneurship; Entrepreneurs |
| 2012 | Doing business 2012 | World Bank Group | Doing Business; Ease of Doing Business; Business; Transparency |
| 2013 | Doing business 2013 | World Bank Group | Doing Business; Ease of Doing Business; Business; SMEs; Business Regulations |
| 2014 | Doing business 2014 | World Bank Group | Doing Business; Ease of Doing Business; Business; SMEs; Business Regulations |
| 2015 | Doing business 2015 | World Bank Group | Doing Business; Ease of Doing Business; Business; Efficiency |
| 2016 | Doing business 2016 | World Bank Group | Doing Business; Ease of Doing Business; Business; Quality Regulation; Efficiency |
| 2017 | Doing business 2017 | World Bank Group | Doing Business; Ease of Doing Business; Business; Equal Opportunity |
| 2018 | Doing business 2018 | World Bank Group | Doing Business; Ease of Doing Business; Business; Reform; Job Creation |
| 2019 | Doing business 2019 | World Bank Group | Doing Business; Ease of Doing Business; Business; Reform; Training |
| 2020 | Doing business 2020 | World Bank Group | Doing Business; Ease of Doing Business; Business |
| 2004 | Doing business in 2004 | World Bank Group | Doing Business; Ease of Doing Business; Business; Business Regulations |
| 2005 | Doing business in 2005 | World Bank Group | Doing Business; Ease of Doing Business; Business; Growth; Obstacles |
| 2006 | Doing business in 2006 | World Bank Group | Doing Business; Ease of Doing Business; Business; Employment; Job Creation |
| 2000 | World Development Indicators 2000 | World Bank Group | WDI; World Development Indicators; Development Indicators |
| 2002 | World Development Indicators 2002 | World Bank Group | WDI; World Development Indicators; Development Indicators |
| 2003 | World Development Indicators 2003 | World Bank Group | WDI; World Development Indicators; Development Indicators |
