Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4164
Title: | Doing business 2019 |
Other Titles: | Training for reform |
Authors: | World Bank Group |
Keywords: | Doing Business;Ease of Doing Business;Business;Reform;Training |
Issue Date: | 2019 |
Type: | Technical Report |
Abstract: | Doing Business 2019 is the 16th in a series of annual reports investigating the regulations that enhance business activity and those that constrain it. Doing Business presents quantitative indicators on business regulation and the protection of property rights that can be compared across 190 economies—from Afghanistan to Zimbabwe—and over time. Data in Doing Business 2019 are current as of May 1, 2018. The indicators are used to analyze economic outcomes and identify what reforms of business regulation have worked, where and why. |
URI: | http://10.10.10.29:8080/jspui/handle/123456789/4164 |
Appears in Collections: | Ease of Doing Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DB19-Report.pdf | 9.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.