Search
Add filters:
Use filters to refine the search results.
Item hits:
| Publication Date | Title | Author(s) | Subject |
|---|---|---|---|
| 7-Sep-2021 | Marine spatial planning | Gautam, Vinayshil | Marine; Spatial Planning; Ocean Management; Landlocked Countries; News Article; News Headlines |
| 23-Jul-2019 | Bridging the Gender Gap in Business School | Das, Jitendra K | Gender Gap; B-Schools; Gender Diversity; News Article; FORE in News |
| 15-Oct-2024 | ISB only Indian institute in FT list of top 100 global B-schools | Bagai, Pratishtha | B-Schools; Ranking; Financial Times List; Indian School of Business (ISB); News Article; News Headlines |
| 5-Apr-2024 | Universities must budge on college autonomy nudge | Kumar, Mamidala Jagadesh | UGC; College Autonomy; NEP 2020; Autonomy; News Article; News Headlines |
| 12-Aug-2020 | Organisations are turning to B-schools for leadership training | Das, Jitendra K | B-School; Leadership; Experiential Learning; Entrepreneurship Skills; Digital Skills; News Article; FORE in News |
| 2008 | World Development Indicators 2008 | World Bank Group | WDI; World Development Indicators; Development Indicators |
| 21-Aug-2024 | Battle of Electric Vehicles and the outlook for emission reduction: PEV vs PHEV vs HEV | Sahay, Arunaditya | Electric Vehicles; Emission Reduction; News Article; PEV vs PHEV vs HEV |
| 26-Oct-2023 | How shifting the focus from degrees to skill sets revolutionising education for greater employability; expert explains | Jagran Correspondent | Skill Sets; Employability; Education Revolution; Degrees; Sanghamitra Buddhapriya; News Article; News Headlines |
| 5-Nov-2023 | Mahindra top recruiter in cluster 2 of IIM-A summer placements | ET Bureau | IIM-A; Summer Placements; Mahindra; Top Recruiter; News Article; News Headlines |
| 2017 | World Development Indicators 2017 | World Bank Group | WDI; World Development Indicators; Development Indicators |
Discover
Type
- 509 Newspaper/Magazines
- 389 Newsletter
- 50 Technical Report
- 47 Article
- 15 Book
- 9 Other
- 4 Brochure
- 1 Image
- 1 Multimedia
- 1 Video
- next >
Subject
Date issued
- 899 2020 - 2026
- 112 2010 - 2019
- 16 2000 - 2009
