Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4188
Title: | World Development Indicators 2017 |
Authors: | World Bank Group |
Keywords: | WDI;World Development Indicators;Development Indicators |
Issue Date: | 2017 |
Type: | Technical Report |
Abstract: | This year the World Development Indicators database has been improved to include more indicators that cover the Sustainable Development Goals and more data disaggregated by sex, age, wealth quintile, and urban or rural location. New data include access to clean cooking fuels and the number of industrial design applications registered globally. This edition reflects two major structural changes to World Development Indicators: • Poverty and shared prosperity, previously part of World view, is now a standalone section. Global highlights presented in World view encompass data from all six thematic sections. • Data on the Sustainable Development Goals are now presented in a new companion publication, Atlas of Sustainable Development Goals 2017, which analyzes and visualizes World Development Indicators data to explore progress toward the goals for 2030 and catalyzes discussion of measurement issues and data needs. |
URI: | http://10.10.10.29:8080/jspui/handle/123456789/4188 |
Appears in Collections: | World Development Indicators |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WDI-2017-web.pdf | 36.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.