Search
Add filters:
Use filters to refine the search results.
Item hits:
| Publication Date | Title | Author(s) | Subject |
|---|---|---|---|
| 15-Jun-2023 | Event - FORE School of Management | FE Correspondent | Convocation; FORE School of Management; XXVII Convocation; FSM; News Article; FORE in News |
| 19-Oct-2023 | For fulfilling life, accept it as it comes | Gautam, Vinayshil | Life Experience; Work Experience; Happiness; News Article; News Headlines |
| 20-Jul-2020 | The seven management skills B-Schools must teach future managers to fight the pandemic | Mishra, Vinaytosh | Managerial Skills; B-School; Future Managers; Risk Management; Flux Management; Innovative Mindset; News Article; FORE in News |
| 16-Jan-2023 | UGC issues guidelines for varsities to share resources | HTC | UGC; Guidelines; Varsities; Share Resources; News Article; News Headlines |
| 31-Oct-2023 | FORE School of Management opens Applications for PGDM Batch 2024-26 | Edugraph Correspondent | Admissions; FORE School of Management; FSM; FORE in News; News Article; News Headlines |
| 6-Aug-2019 | Art for Holistic Development | Verma, Smitha | Holistic Development; Art Education; News Article; FORE in News |
| 11-Apr-2023 | Bias in higher education | Sridharan, Srinath | Higher Education; NEP 2020; National Education Policy; UGC Regulations; Foreign Institutes; Domestic Institutes; News Article; News Headlines |
| 23-Mar-2022 | CUET a reform that will ease students' burden: UGC chief | Iftikhar, Fareeha | CUET; UGC; News Article; News Headlines |
| 2006 | Doing business in 2006 | World Bank Group | Doing Business; Ease of Doing Business; Business; Employment; Job Creation |
| 2023 | Marketing Analytics: Trends in the Indian Spices Industry | Sharma, Alakshendra; Tripathi, Rakhi | Marketing Analytics; Spices Industry; Marketing Strategy; 025006 |
Discover
Type
- 509 Newspaper/Magazines
- 389 Newsletter
- 50 Technical Report
- 47 Article
- 15 Book
- 9 Other
- 4 Brochure
- 1 Image
- 1 Multimedia
- 1 Video
- next >
Subject
Date issued
- 899 2020 - 2026
- 112 2010 - 2019
- 16 2000 - 2009
