Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5491| Title: | Exploring the linkage between digital transformation, green innovation, and carbon neutrality: Implications for business sustainability |
| Authors: | Shardeo, Vipulesh Dwivedi, Ashish Patil, Anchal Srivastava, Shefali Pamucar, Dragan |
| Keywords: | Carbon Neutrality;Digital Transformation;Green Innovation;Sustainable Production;TOE;Faculty Research Paper;Journal Article;Faculty Article;Faculty Research Article;Research Article |
| Publication date: | 2026 |
| Publisher: | Sciendo |
| Citation: | Dwivedi, A., Shardeo, V., Patil, A., Srivastava, S., & Pamucar, D. (2026b). Exploring the linkage between digital transformation, green innovation, and carbon neutrality: Implications for business sustainability. Production Engineering Archives, 32(2), 172–184. https://doi.org/10.30657/pea.2026.32.15 |
| Type: | Article |
| Abstract: | Achieving business sustainability progressively depends on alignment of digital transformation, green innovation and carbon neutrality initiatives. This study aims to identify and prioritize the key factors to achieve green innovation and carbon neutrality. Based on the Technology–Organization–Environ ment (TOE) framework, the Grey Ordinal Priority Approach (G-OPA) is applied to evaluate the rela tive importance of factors under uncertainty using insights from 14 industry experts. The results high light 16 critical factors, with “Digital orientation”, “Innovation capability” and “Optimizing energy consumption structure” as three most influential factors that businesses must address to effectively integrate digital transformation strategies with sustainability initiatives. The study contributes a struc tured understanding of how digital transformation drives sustainability and provides practical guidance for managers and policymakers pursuing carbon-neutral strategies. |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5491 |
| ISSN: | 2353-7779 |
| DOI: | https://doi.org/10.30657/pea.2026.32.15 |
| Appears in Collections: | Faculty Publication 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Exploring_the_linkage_between_digital_transformation,_green_innovation,_and_carbon_neutrality_Implic.pdf Restricted Access | 526.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
