Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Rajwinder | - |
| dc.contributor.author | Lal, Bhajan | - |
| dc.contributor.author | Devadhasan, Babin Dhas | - |
| dc.contributor.author | Jena, Lalatendu Kesari | - |
| dc.date.accessioned | 2026-05-04T06:09:41Z | - |
| dc.date.available | 2026-05-04T06:09:41Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Lal B, Kaur R, Devadhasan BD, Jena LK (2026;), "Do HR practices influence firm performance? Mediating role of employee engagement among Indian executives". South Asian Journal of Business Studies, Vol. ahead-of-print No. ahead-of-print. | en_US |
| dc.identifier.issn | 2398-6298 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5479 | - |
| dc.description.abstract | Purpose – The paper aims to investigate the relationship between human resource practices (HRPs), employee engagement and firm performance, with a focus on the mediating role of employee engagement in its association. Design/methodology/approach – Data for the present study were collected from 281 middle- and senior-level executives representing various Indian industries of different sizes via convenient sampling. The SPSS PROCESS macro (model 4) was employed to analyze the collected data. Findings – The results revealed that human resource (HR) practices have a direct and positive impact on firm performance. Moreover, employee engagement represented a partially mediated effect. The analysis showed that the influence is significantly augmented when employee engagement is factored into this relationship. Practical implications – This investigation highlights the importance of organizations adopting a holistic HR approach that fosters employee engagement at every stage of the HR lifecycle. Training and development initiatives not only equip employees with essential skills but also play a critical role in boosting engagement. Elevated employee engagement leads to increased commitment, job satisfaction and organizational citizenship behaviors, ultimately driving improved firm performance. Originality/value – This study’s findings offer valuable insights for organizations aiming to enhance their HR practices to improve firm performance. Firms that invest in robust HR practices, including recruitment, training and talent management, stand to gain significantly by fostering higher levels of employee engagement. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Publishing | en_US |
| dc.subject | HRM Practices | en_US |
| dc.subject | Employee Engagement | en_US |
| dc.subject | Firm Performance | en_US |
| dc.subject | Employee Outcomes | en_US |
| dc.subject | Faculty Article | en_US |
| dc.subject | Faculty Research Article | en_US |
| dc.subject | Faculty Research Paper | en_US |
| dc.subject | Research Article | en_US |
| dc.subject | Journal Article | en_US |
| dc.title | Do HR practices influence firm performance? Mediating role of employee engagement among Indian executives | en_US |
| dc.type | Article | en_US |
| dc.multimedia.accesslink | https://doi.org/10.1108/SAJBS-02-2024-0080 | en_US |
| Appears in Collections: | Faculty Publication 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rajwinder Kaur_4.pdf Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
