Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tewary, Tavishi | - |
| dc.contributor.author | Jain, Vranda | - |
| dc.date.accessioned | 2026-04-27T11:41:33Z | - |
| dc.date.available | 2026-04-27T11:41:33Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Tewary, T., & Jain, V. (2026). Circular Economy and Blockchain Technology : Pathways to Economic, Social, and Environmental Sustainability. Prabandhan: Indian Journal of Management, 19(2), 27–44 | en_US |
| dc.identifier.issn | 0975-2854 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5476 | - |
| dc.description.abstract | Purpose : The study investigated how blockchain technology (BCT) connects circular economy practices with economic,social, and environmental sustainability, addressing the limited empirical evidence on how digital technologies configurecircular initiatives and shape multidimensional sustainability outcomes. Methodology : The proposed model was tested using partial least squares structural equation modeling on survey datacollected from 176 respondents across three Indian states. Findings : Circular economy practices were strongly related to the level of BCT adoption and exerted a direct positiveinfluence on economic, social, and environmental sustainability, while blockchain adoption itself positively affected all threesustainability dimensions and partially mediated the relationship between circular practices and sustainability outcomes. Implications : The results underscored the need for complementary digital investments alongside circular economy strategiesto realize system-wide and scalable sustainability benefits, offering guidance for practitioners and policymakers pursuingsustainable development. Originality : The study advanced sustainability and digital transformation literature by empirically integrating circulareconomy practices and BCT into a unified framework that links digitalization with multidimensional sustainabilityperformance. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Circular Economy | en_US |
| dc.subject | Blockchain Technology | en_US |
| dc.subject | Sustainability Performance | en_US |
| dc.subject | Economic Sustainability | en_US |
| dc.subject | Socialsustainability | en_US |
| dc.subject | Environmental Sustainability | en_US |
| dc.subject | Digital Transformation | en_US |
| dc.subject | Faculty Article | en_US |
| dc.subject | Faculty Research Article | en_US |
| dc.subject | Faculty Research Paper | en_US |
| dc.subject | Research Article | en_US |
| dc.subject | Journal Article | en_US |
| dc.title | Circular Economy and Blockchain Technology : Pathways toEconomic, Social, and Environmental Sustainability | en_US |
| dc.type | Article | en_US |
| dc.multimedia.accesslink | https://doi.org/10.17010/pijom/2026/v19i2/175043 | en_US |
| Appears in Collections: | Faculty Publication 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tavishi Tewary_Abstract Only.pdf Restricted Access | 453.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
