Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5475| Title: | Circular Economy and Blockchain Technology : Pathways to Economic, Social, and Environmental Sustainability |
| Authors: | Tewary, Tavishi Jain, Vranda |
| Keywords: | Circular Economy;Blockchain Technology;Sustainability Performance;Economic Sustainability;Social Sustainability;Environmental Sustainability;Digital Transformation;Faculty Article;Faculty Research Article;Faculty Research Paper;Research Article;Journal Article |
| Publication date: | 2026 |
| Citation: | Tewary, T., & Jain, V. (2026). Circular Economy and Blockchain Technology : Pathways to Economic, Social, and Environmental Sustainability. Prabandhan: Indian Journal of Management, 19(2), 27–44. |
| Type: | Article |
| Abstract: | Purpose : The study investigated how blockchain technology (BCT) connects circular economy practices with economic, social, and environmental sustainability, addressing the limited empirical evidence on how digital technologies configure circular initiatives and shape multidimensional sustainability outcomes. Methodology : The proposed model was tested using partial least squares structural equation modeling on survey data collected from 176 respondents across three Indian states. Findings : Circular economy practices were strongly related to the level of BCT adoption and exerted a direct positive influence on economic, social, and environmental sustainability, while blockchain adoption itself positively affected all three sustainability dimensions and partially mediated the relationship between circular practices and sustainability outcomes. Implications : The results underscored the need for complementary digital investments alongside circular economy strategies to realize system-wide and scalable sustainability benefits, offering guidance for practitioners and policymakers pursuing sustainable development. Originality : The study advanced sustainability and digital transformation literature by empirically integrating circular economy practices and BCT into a unified framework that links digitalization with multidimensional sustainability performance. |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5475 |
| ISSN: | 0975-2854 |
| DOI: | https://doi.org/10.17010/pijom/2026/v19i2/175043 |
| Appears in Collections: | Faculty Publication 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tavishi Tewary_Abstract Only.pdf Restricted Access | 453.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
