Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5474| Title: | An inventory model on compounding interaction effects between quality uncertainty, human inspection fallibility, credit financing strategies, and bad debt losses |
| Authors: | Kishore, Aakanksha Khanna, Aditi Jaggi, Chandra K. Mir, Maroof Ahmad |
| Keywords: | Supply chain management;Optimization;Inventory modelling;Defectives;Misclassification errors;Credit financing;Bad debts;Faculty Article;Faculty Research Article;Faculty Research Paper;Research Article;Journal Article |
| Publication date: | 2026 |
| Publisher: | Emerald Insights |
| Citation: | Khanna A, Kishore A, Jaggi CK, Mir MA (2026;), "An inventory model on compounding interaction effects between quality uncertainty, human inspection fallibility, credit financing strategies, and bad debt losses". Journal of Modelling in Management, Vol. ahead-of-print No. ahead-of-print |
| Type: | Article |
| Abstract: | Purpose This study aims to propose a three-tier inventory model in which the upstream and downstream trade credit strategies differ, and the concept of bad debts is applied to downstream credit financing. In addition, the model incorporates the supply of defectives from the manufacturer’s side, which is handled via an error-prone inspection process at the wholesaler’s end. Companies can customize this model to predict potential financial losses from uncollectible debts in imperfect supply chains. Design/methodology/approach A mathematical model is formulated under specific assumptions regarding flexible credit limits, bad debts, defectives and inspection inaccuracies. Six different cases of credit arrangements are analyzed, and closed-form expressions are derived for each case mathematically using calculus and concavity tests. A robust parametric analysis is used to understand the influence of changes in defect rates, error rates and credit limits on order size, profit function and cycle time. Findings Findings suggest that permissible delays in payments serve as a balancing tool to offset losses resulting from the presence of defective products and inspection errors, with profit margins increasing as the number of reliable retailers increases. Originality/value The study reveals interaction effects between quality, inspection, credit and defaults that change optimal policies in nonobvious ways. Also, it enables answering strategic questions that are fundamental to practice but impossible with prior fragmented models. It also provides the analytical framework for bad debt provisioning when quality uncertainty and credit risk interact. Finally, it offers a practical decision tool for real problems facing wholesalers like Big Bazaar, Walmart and Shoppers Stop. |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5474 |
| ISSN: | 1746-5664 |
| DOI: | https://doi.org/10.1108/JM2-06-2025-0283 |
| Appears in Collections: | Faculty Publication 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aakanksha Kishore_2_Abstract Only.pdf Restricted Access | 207.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
