Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5471| Title: | Mode and Shelter Choice Planning During Evacuation: A Multinomial Logistic Regression Analysis of COVID-19-Induced Migration in India |
| Authors: | Shardeo, Vipulesh Patil, Anchal |
| Keywords: | COVID-19;evacuation;behaviour;mode choice;multinomial;Research Article Journal Article;Journal Article;Faculty Article;Faculty Research Article;Faculty Research Paper |
| Publication date: | 2026 |
| Publisher: | MDPI |
| Type: | Article |
| Abstract: | Background: The COVID-19 pandemic triggered unprecedented mobility disruptions worldwide as governments imposed strict lockdowns to contain the spread of the virus. In India, prolonged restrictions severely affected economic activity, particularly for migrant workers, leading to a large-scale and unplanned exodus from urban employment centres to native places. This sudden population movement undermined containment efforts and contributed to the spatial diffusion of infections. Understanding evacuees’ behavioural responses during such crises is therefore critical for effective emergency logistics and evacuation planning. Methods: This study examines the determinants of transport mode and shelter choice decisions made by migrants during the COVID-19-induced evacuation in India. Using primary survey data, a multinomial logistic regression model is developed to analyze how socio-economic characteristics influence evacuees’ choices of travel mode and shelter type. Results: The results reveal significant heterogeneity in decisionmaking, highlighting the role of economic vulnerability and accessibility constraints in shaping evacuation behaviour. Conclusions: The findings offer actionable insights for policymakers and emergency planners to design inclusive evacuation strategies, improve crisis-responsive transportation planning, and enhance shelter provisioning in future pandemics or large-scale disruptions. The study contributes to the logistics and humanitarian operations literature by providing empirical evidence on evacuation behaviour under public health emergencies. |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5471 |
| ISSN: | 2305-6290 |
| DOI: | https://doi.org/10.3390/logistics10040094 |
| Appears in Collections: | Faculty Publication 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vipulesh Shardeo_4.pdf Restricted Access | 950.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
