Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5470Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Aditya Kumar | - |
| dc.contributor.author | Nandy, Indranil | - |
| dc.contributor.author | Shardeo, Vipulesh | - |
| dc.contributor.author | Padhy, Ramakrushna | - |
| dc.date.accessioned | 2026-04-27T10:09:21Z | - |
| dc.date.available | 2026-04-27T10:09:21Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5470 | - |
| dc.description.abstract | The objective of this research is to identify and hierarchize the key causes of opportunistic customer returns according to their importance.Areal-time market survey involving 155 respondentswas conducted to determine the important factors and categorize them using exploratory factor analysis. Finally, an integrated multi-criteria decision-making (MCDM) model that combines the ordinal priority approach (OPA) and neutrosophic numbers is utilized to rank the identified causes of opportunistic returns in order of importance. Findings deliberate 19 reasons behind opportunistic returns. The results suggest that lenient return policy, product discounts, little to no consequences for such behaviour, past experiences of successful fraudulent return and drop in product prices post-purchase are the top five reasons for opportunistic returns in e-commerce platforms. The study provides a comprehensive understanding of the impact of each factor causing opportunistic returns, which will facilitate the development of strategies that minimize opportunistic returns. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.subject | consumer behaviour | en_US |
| dc.subject | e-commerce | en_US |
| dc.subject | opportunistic returns | en_US |
| dc.subject | ordinal priority approach | en_US |
| dc.subject | retail operations | en_US |
| dc.subject | Faculty Article | en_US |
| dc.subject | Journal Article | en_US |
| dc.subject | Research Article Faculty | en_US |
| dc.subject | Research Article | en_US |
| dc.subject | Faculty Research Paper | en_US |
| dc.title | Investigating Customers Motives Towards Participation in Opportunistic Returns in E-Commerce Platforms: An Empirical Analysis | en_US |
| dc.type | Article | en_US |
| dc.multimedia.accesslink | https://doi.org/10.1111/issj.70016 | en_US |
| Appears in Collections: | Faculty Publication 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vipulesh Shardeo_3.pdf Restricted Access | 406.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
