Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Triveshika, S. S. | - |
| dc.contributor.author | Srivastava, Shefali | - |
| dc.contributor.author | Dwivedi, Ashish | - |
| dc.contributor.author | Shardeo, Vipulesh | - |
| dc.contributor.author | Dubey, Suchi | - |
| dc.date.accessioned | 2026-04-27T09:48:44Z | - |
| dc.date.available | 2026-04-27T09:48:44Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0972-1509 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5468 | - |
| dc.description.abstract | The current study utilizes the major servitization enablers, including value co-creation, service customization, technology integration and network orchestration, as the core factors influencing customer centricity in the Indian automotive service industry. As the industry has shifted to service-oriented value creation, it is necessary to assess those relationships through the lens of the automotive service providers. This study is grounded in the service-dominant logic (SDL), dynamic capabilities (DC) theory and product-service systems (PSS) approach and investigates the data obtained from 179 Indian automotive service providers. Fuzzy-set qualitative comparative analysis (fsQCA) reveals multiple equifinal configurations that lead to high customer centricity, demonstrating that no single enabler is appropriate. These findings are further substantiated by artificial neural network (ANN) analysis, which reveals that value co-creation plays a vital role in service performance and is the most important enabler of customer centricity (normalized importance = 100%). This dual methodological approach strengthens the results. The research presented feasible observations to automotive service providers, emphasizing the significance of value co-creation, enhancement of co-creation and the creation of flexible service systems that enable customer-oriented decision-making. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sage | en_US |
| dc.subject | Artificial neural networks | en_US |
| dc.subject | servitization | en_US |
| dc.subject | automotive service providers | en_US |
| dc.subject | customer centricity | en_US |
| dc.subject | fuzzy-set qualitative comparative analysis | en_US |
| dc.subject | Faculty Article | en_US |
| dc.subject | Journal Article | en_US |
| dc.subject | Research Article Faculty | en_US |
| dc.subject | Research Article | en_US |
| dc.subject | Faculty Research Paper | en_US |
| dc.title | Modelling the Path from Servitization Enablers to Customer Centricity in the Automotive Industry: An fsQCA and ANN Analysis | en_US |
| dc.type | Article | en_US |
| dc.multimedia.accesslink | https://doi.org/10.1177/09721509261423472 | en_US |
| Appears in Collections: | Faculty Publication 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vipulesh Shardeo.pdf Restricted Access | 300.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
