Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Quttainah, Majdi Anwar | - |
| dc.contributor.author | Pathak, Ankita | - |
| dc.contributor.author | Soni, Tarun | - |
| dc.date.accessioned | 2026-04-27T09:34:09Z | - |
| dc.date.available | 2026-04-27T09:34:09Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0974-6862 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5466 | - |
| dc.description.abstract | This review examines the configurations of corporate governance mechanisms and their influence on sustainable development outcomes. Drawing on critical theoretical frameworks, including agency theory, stakeholder theory and resource dependence theory, the review explores how board composition, executive compensation and ownership structures impact environmental, social and governance performance. By addressing cultural, regulatory and industryspecific contexts, this article highlights how these factors shape the effectiveness of governance mechanisms in promoting sustainability. Methodological choices are discussed, with attention to the limitations of excluding non-empirical and non-firm-level studies. The review also underscores the need for greater inclusion of participatory governance and community engagement practices to drive meaningful sustainability outcomes. Case studies and examples illustrate practical applications of these governance mechanisms in diverse settings. The review concludes by identifying critical research gaps. It offers recommendations for future studies, emphasising the need for longitudinal and mixed-method approaches to deepen understanding of governance’s role in sustainable development. These findings provide actionable insights for scholars, practitioners and policymakers seeking to enhance corporate governance to support global sustainability goals. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Sage | en_US |
| dc.subject | Corporate governance | en_US |
| dc.subject | environmental | en_US |
| dc.subject | governance metrics | en_US |
| dc.subject | social | en_US |
| dc.subject | sustainable development | en_US |
| dc.subject | Faculty Research Paper | en_US |
| dc.subject | Journal Article | en_US |
| dc.subject | Faculty Article | en_US |
| dc.subject | Faculty Research Article | en_US |
| dc.subject | Research Article | en_US |
| dc.title | Configurations of Corporate Governance Mechanisms and Sustainable Development: A Review | en_US |
| dc.type | Article | en_US |
| dc.multimedia.accesslink | https://doi.org/10.1177/09746862251327829 | en_US |
| Appears in Collections: | Faculty Publication 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tarun K. Soni.pdf Restricted Access | 886.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
