Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Mustafa Rehman | - |
| dc.contributor.author | Keoy, Kay-Hooi | - |
| dc.contributor.author | Lim, Ai-Fen | - |
| dc.contributor.author | Basu, Sriparna | - |
| dc.contributor.author | Lee, Voon-Hsien | - |
| dc.contributor.author | Ooi, Keng-Boon | - |
| dc.date.accessioned | 2026-04-27T09:02:05Z | - |
| dc.date.available | 2026-04-27T09:02:05Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1758-5783 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5462 | - |
| dc.description.abstract | Purpose – This study aims to examine the impact of data governance (DG) on supply chain (SC) resilience, focusing on the mediating effect of IR4.0 and the moderating impact of environmental uncertainty in the context of Malaysia. Design/methodology/approach – In this study, data were collected from managers of the Electrical and Electronics industry in Malaysia using a questionnaire survey approach. Researchers applied Partial Least Squares Structural Equation Modelling (PLS-SEM) to analyze 204 valid responses. Findings – The findings from PLS-SEM indicate that DG significantly improve both IR4.0 and SC resilience in Malaysia. Besides, IR4.0 has a mediating effect on the relationship between DG and SC resilience, whereas environmental uncertainty has no moderating impact on the relationship between DG and SC resilience in Malaysia. Research limitations/implications – The policymakers and practitioners should focus on data management in terms of structural, procedural and relational practices to align organizational resources with SC networks. Managers in IR4.0 should also prioritize the integration of robust DG frameworks into IR4.0 technologies to ensure the improvement in organizational resilience and enhancement in response to disruptions. Originality/value – The originality of this research lies on the significance of DG framework and SC resilience, applying technological aspects and using analytical models. Moreover, this is the early study that examined the underexplored impact of DG on enhancing SC resilience. Moreover, this research adds the originality by identifying DG practices and the mediating role of IR4.0 that assist in achieving SC resilience in Malaysia. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Emerald Publishing | en_US |
| dc.subject | Data governance | en_US |
| dc.subject | Industry 4.0 | en_US |
| dc.subject | Supply chain resilience | en_US |
| dc.subject | Industrial growth | en_US |
| dc.subject | SDG 9 | en_US |
| dc.subject | Faculty Research Paper | en_US |
| dc.subject | Journal Article | en_US |
| dc.subject | Faculty Article | en_US |
| dc.subject | Faculty Research Article | en_US |
| dc.subject | Research Article | en_US |
| dc.title | Data governance and industry 4.0 for optimizing supply chain resilience | en_US |
| dc.type | Article | en_US |
| dc.multimedia.accesslink | https://doi.org/10.1108/IMDS-04-2025-0534 | en_US |
| Appears in Collections: | Faculty Publication 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sriparna Basu.pdf Restricted Access | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
