Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5459Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misara, Rajshree | - |
| dc.contributor.author | Sharma, Swati | - |
| dc.contributor.author | Mittal, Saurabh | - |
| dc.contributor.author | Mishra, Saurabh | - |
| dc.date.accessioned | 2026-04-27T08:36:51Z | - |
| dc.date.available | 2026-04-27T08:36:51Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 0001-6918 | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5459 | - |
| dc.description.abstract | As traditional financial sectors increasingly integrate technological innovations, gamification has emerged as a transformative approach that redefines financial management by making it engaging, educational, and accessible. This research paper presents a systematic literature review of gamified finance, employing the TCCM (Theories, Contexts, Characteristics, and Methodologies) framework and the SPAR-4-SLR protocol to consolidate and analyse extant studies. Our review synthesizes evidence from diverse contexts, including mobile banking, digital payments, investment platforms, and neo broker applications, to elucidate how gamification elements such as challenges, rewards, leader boards, and interactive feedback influence user engagement, financial literacy, and behavioural intentions. By mapping key drivers (e.g., perceived value, gamified elements, ease of use), mediators (e.g., self-efficacy, subjective norms), and outcomes (e.g., behavioural intention, financial well-being), our findings offer a nuanced understanding of the multifaceted impacts of gamified finance. Furthermore, we identify significant gaps in current research, future research directions are proposed to address these gaps, suggesting the incorporation of emerging methodologies, cross-cultural studies, and longitudinal designs. This paper contributes to the academic discourse by providing a comprehensive roadmap for future innovations in gamified finance, with practical implications for financial institutions, app developers, and policymakers seeking to foster financial inclusion and sustainable user engagement. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Gamification | en_US |
| dc.subject | TCCM | en_US |
| dc.subject | Systematic literature review | en_US |
| dc.subject | Digital finance | en_US |
| dc.subject | Faculty Article | en_US |
| dc.subject | Faculty Research Article | en_US |
| dc.subject | Faculty Research Paper | en_US |
| dc.subject | Research Article | en_US |
| dc.subject | Journal Article | en_US |
| dc.title | From play to pay: A systematic review of gamification in modern financial ecosystems | en_US |
| dc.type | Article | en_US |
| dc.multimedia.accesslink | https://doi.org/10.1016/j.actpsy.2026.106780 | en_US |
| Appears in Collections: | Faculty Publication 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saurabh Mittal.pdf Restricted Access | 2.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
