Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaurav, Rahul Pratap Singh | - |
| dc.date.accessioned | 2026-04-27T06:50:46Z | - |
| dc.date.available | 2026-04-27T06:50:46Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 1741-539X | - |
| dc.identifier.uri | https://dspace.fsm.ac.in/jspui/handle/123456789/5453 | - |
| dc.description.abstract | Integrating robotic services in tourism is revolutionising customer experiences and operational efficiency, especially in emerging markets. This study applies the unified theory of acceptance and use of technology (UTAUT) models to examine the key factors influencing consumer acceptance of service robots in tourism. It focuses on constructs such as performance expectancy (PE), effort expectancy (EE), hedonic motivation (HM), and facilitating conditions (FC) while analysing privacy concern (Pcon) as a moderating factor. Data from 507 respondents were analysed using partial least squares structural equation modelling (PLS-SEM). The findings reveal that HM and intention to use (IU) are significant predictors of actual usage. At the same time, Pcon plays a nuanced moderating role, proving to be ‘significant’ in certain relationships but not in others. Additionally, this study introduces a service robot suitability matrix (SRSM), offering valuable insights for businesses, policymakers, and stakeholders and aiming at leveraging service robots in enhancing tourism services. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Inderscience Publishers | en_US |
| dc.subject | service robots | en_US |
| dc.subject | tourism | en_US |
| dc.subject | hospitality | en_US |
| dc.subject | UTAUT 2 | en_US |
| dc.subject | UTAUT3 | en_US |
| dc.subject | SRSM | en_US |
| dc.subject | service robot suitability matrix | en_US |
| dc.subject | privacy concerns | en_US |
| dc.subject | actual use of service robots | en_US |
| dc.subject | Faculty Article | en_US |
| dc.subject | Faculty Research Article | en_US |
| dc.subject | Faculty Research Paper | en_US |
| dc.subject | Research Article | en_US |
| dc.subject | Journal Article | en_US |
| dc.title | Consumer acceptance of robotic services in tourism | en_US |
| dc.type | Article | en_US |
| dc.multimedia.accesslink | https://doi.org/10.1504/IJSOI.2025.152329 | en_US |
| Appears in Collections: | Faculty Publication 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rahul Pratap Singh Kaurav.pdf Restricted Access | 449.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
