Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/5025| Title: | Why Indian B-schools Live FT ranking |
| Other Titles: | They've objective parameters, such as 'salary', instead of subjective ones such as 'perception |
| Authors: | Chaudhary, Vikram |
| Keywords: | News Article;News Headlines;B-school;Ranking;MBA;Leadership |
| Issue Date: | 24-Feb-2025 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | Financial Express |
| metadata.dc.pagenumber: | 07 |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/5025 |
| Appears in Collections: | B) February 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 24042025_FE.pdf | 1.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

