Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4977| Title: | Biz courses in demand; share of students seeking MBA tops 50% |
| Authors: | Verma, Prachi |
| Keywords: | MBA Programme;Biz Courses;Graduate Management Admission Council (GMAC);B-Schools;News Article;News Headlines |
| Issue Date: | 18-Jan-2025 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | Economic Times |
| metadata.dc.edition: | New Delhi |
| metadata.dc.pagenumber: | 10 |
| URI: | https://dspace.fsm.ac.in/jspui/handle/123456789/4977 |
| Appears in Collections: | A) January 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18012025_ET.pdf | 1.32 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

