Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4683| Title: | UGC allocation halved, central varsities outlay up by ₹4,000 cr |
| Authors: | Radhika, R. |
| Keywords: | Budget Allocation 2024-24;Union Budget 2024-25;UGC Allocation;Central Varsities;News Article;News Headlines |
| Issue Date: | 2-Feb-2024 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | Indian Express |
| metadata.dc.edition: | New Delhi |
| metadata.dc.pagenumber: | 10 |
| URI: | http://10.10.10.29:8080/jspui/handle/123456789/4683 |
| Appears in Collections: | B) February 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02022024_IE.pdf | 354.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

