Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radhika, R. | - |
dc.date.accessioned | 2024-02-02T04:58:01Z | - |
dc.date.available | 2024-02-02T04:58:01Z | - |
dc.date.issued | 2024-02-02 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4683 | - |
dc.language.iso | en | en_US |
dc.source | Indian Express | en_US |
dc.subject | Budget Allocation 2024-24 | en_US |
dc.subject | Union Budget 2024-25 | en_US |
dc.subject | UGC Allocation | en_US |
dc.subject | Central Varsities | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | UGC allocation halved, central varsities outlay up by ₹4,000 cr | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 10 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | B) February 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02022024_IE.pdf | 354.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.