Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4587
Title: | Fundamentals of big data analytics & AI for business managers |
Authors: | Mitra, Amarnath |
Keywords: | Big Data Analytics;Artificial Intelligence;Business Managers;News Article;News Headlines |
Issue Date: | 8-Nov-2023 |
Type: | Newspaper/Magazines |
metadata.dc.source: | The Statesman |
metadata.dc.edition: | New Delhi |
metadata.dc.pagenumber: | 11 |
URI: | http://10.10.10.29:8080/jspui/handle/123456789/4587 |
Appears in Collections: | K) November 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08112023_TSM.pdf | 432.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.