Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Amarnath | - |
dc.date.accessioned | 2023-11-08T05:30:46Z | - |
dc.date.available | 2023-11-08T05:30:46Z | - |
dc.date.issued | 2023-11-08 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4587 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman | en_US |
dc.subject | Big Data Analytics | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Business Managers | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | Fundamentals of big data analytics & AI for business managers | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 11 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | K) November 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08112023_TSM.pdf | 432.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.