Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | World Bank Group | - |
dc.date.accessioned | 2022-12-07T08:03:14Z | - |
dc.date.available | 2022-12-07T08:03:14Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4181 | - |
dc.description.abstract | The 1998 edition of world development indicators initiated a series of annual reports on progress toward the International development goals. In the foreword then, World Bank President James D. Wolfensohn recognized that 'by reporting regularly and systematically on progress toward the targets the international community has set for itself, the author will focus attention on the task ahead and make those responsible for advancing the development agenda accountable for results.' The same vision inspired world leaders to commit themselves to the millennium development goals. On this, the 10th anniversary of the millennium declaration, world development indicators 2010 focuses on progress toward the millennium development goals and the challenges of meeting them. | en_US |
dc.subject | WDI | en_US |
dc.subject | World Development Indicators | en_US |
dc.subject | Development Indicators | en_US |
dc.title | World Development Indicators 2010 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | World Development Indicators |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WDI 2010.pdf | 13.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.