Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | World Bank Group | - |
dc.date.accessioned | 2022-11-28T07:05:14Z | - |
dc.date.available | 2022-11-28T07:05:14Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4160 | - |
dc.description.abstract | Doing Business 2015 is the 12th in a series of annual reports investigating the regulations that enhance business activity and those that constraint it. Doing Business presents quantitative indicators on business regulations and the protection of property rights that can be compared across 189 economies - from Afghanistan to Zimbabwe - and over time. Data in Doing Business 2015 are current as of June 1, 2014. The indicators are used to analyze economic outcomes and identify what reforms of business regulation have worked, where and why. | en_US |
dc.subject | Doing Business | en_US |
dc.subject | Ease of Doing Business | en_US |
dc.subject | Business | en_US |
dc.subject | Efficiency | en_US |
dc.title | Doing business 2015 | en_US |
dc.title.alternative | Going beyond efficiency | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Ease of Doing Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DB15-Full-Report.pdf | 6.49 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.