Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4150
Title: | Doing business in 2005 |
Other Titles: | Removing obstacles to growth |
Authors: | World Bank Group |
Keywords: | Doing Business;Ease of Doing Business;Business;Growth;Obstacles |
Issue Date: | 2005 |
Type: | Technical Report |
Abstract: | Doing Business in 2005 is the second in a series of annual reports investigating the scope and manner of regulations that enhance business activity and those that constrain it. New quantitative indicators on business regulations and their enforcement can be compared across 145 countries—from Albania to Zimbabwe—and over time. Doing Business in 2004: Understanding Regulation presented indicators in 5 topics: starting a business, hiring and firing workers, enforcing contracts, getting credit and closing a business. Doing Business in 2005 updates these measures and adds another two sets: registering property and protecting investors. The indicators are used to analyze economic and social outcomes, such as productivity, investment, informality, corruption, unemployment, and poverty, and identify what reforms have worked, where and why. |
URI: | http://10.10.10.29:8080/jspui/handle/123456789/4150 |
Appears in Collections: | Ease of Doing Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DB05-FullReport.pdf | 1.17 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.