Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/4149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | World Bank Group | - |
dc.date.accessioned | 2022-11-25T11:53:45Z | - |
dc.date.available | 2022-11-25T11:53:45Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/4149 | - |
dc.description.abstract | Doing Business in 2004 was prepared by a team led by Simeon Djankov. Doing Business in 2004: Understanding Regulation is the first in a series of annual reports investigating the scope and manner of regulations that enhance business activity and those that constrain it. The present volume compares more than 130 countries— from Albania to Zimbabwe—on the basis of new quantitative indicators of business regulations. The indicators are used to analyze economic outcomes and identify what reforms have worked, where, and why. | en_US |
dc.subject | Doing Business | en_US |
dc.subject | Ease of Doing Business | en_US |
dc.subject | Business | en_US |
dc.subject | Business Regulations | en_US |
dc.title | Doing business in 2004 | en_US |
dc.title.alternative | Understanding Regulation | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Ease of Doing Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DB04-FullReport.pdf | 2.57 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.