Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/3588| Title: | Why is data analytics popular among students across streams |
| Authors: | Harnal, Ashok |
| Keywords: | Data Analytics;News Article;News Headlines |
| Issue Date: | 29-Jun-2022 |
| Type: | Newspaper/Magazines |
| metadata.dc.source: | Hindustan Times |
| metadata.dc.edition: | New Delhi |
| metadata.dc.pagenumber: | 3 |
| URI: | http://10.10.10.29:8080/jspui/handle/123456789/3588 |
| Appears in Collections: | F) June 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 29062022_HT.pdf | 2.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

