Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/3588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harnal, Ashok | - |
dc.date.accessioned | 2022-06-29T06:35:42Z | - |
dc.date.available | 2022-06-29T06:35:42Z | - |
dc.date.issued | 2022-06-29 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/3588 | - |
dc.language.iso | en | en_US |
dc.source | Hindustan Times | en_US |
dc.subject | Data Analytics | en_US |
dc.subject | News Article | en_US |
dc.subject | News Headlines | en_US |
dc.title | Why is data analytics popular among students across streams | en_US |
dc.type | Newspaper/Magazines | en_US |
dc.pagenumber | 3 | en_US |
dc.edition | New Delhi | en_US |
dc.place | New Delhi | en_US |
Appears in Collections: | F) June 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29062022_HT.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.