Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/28
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Institute of Applied Manpower Research, Planning Commission Government of India | - |
dc.date.accessioned | 2014-08-07T09:20:05Z | - |
dc.date.available | 2014-08-07T09:20:05Z | - |
dc.date.issued | 2014-08-07 | - |
dc.identifier.isbn | 978-0-19-807758-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/28 | - |
dc.description.sponsorship | Planning Commission,Government of India | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2011; | - |
dc.subject | Human | en_US |
dc.subject | Development | en_US |
dc.subject | Report | en_US |
dc.title | India Human Development Report 2011: Towards Social Inclusion | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | State Human Development Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ihdr_book.pdf | 12.92 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.