Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/27Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | World Bank | - |
| dc.date.accessioned | 2014-08-07T08:49:57Z | - |
| dc.date.available | 2014-08-07T08:49:57Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | WDR | en_US |
| dc.identifier.issn | 0163-5085 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/27 | - |
| dc.description.abstract | World Development Report 2014 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | World Bank | en_US |
| dc.subject | World | en_US |
| dc.subject | Development | en_US |
| dc.subject | Report | en_US |
| dc.subject | WDR 2014 | - |
| dc.title | World Development Report- 2014 : Risk and Opportunity | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | World Development Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WDR-2014_Complete_Report.pdf | 26.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

