Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/2655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | World Bank Group | - |
dc.date.accessioned | 2022-05-04T07:03:24Z | - |
dc.date.available | 2022-05-04T07:03:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/2655 | - |
dc.description.abstract | This year’s World Development Report (WDR) was prepared by a team led by directors Robert Cull, Vivien Foster, and Dean Jolliffe. Malarvizhi Veerappan served as report manager and as a member of the Report’s leadership. The core team was composed of Jaffar Al-Rikabi, Adele Moukheibir Barzelay, Miriam Bruhn, Rong Chen, Niccolò Comini, Samuel Paul Fraiberger, Craig Hammer, Talip Kilic, Jan Loeprick, Daniel G. Mahler, Michael Minges, Martin Molinuevo, Nancy Morrison, David Newhouse, Sara Nyman, Vincent Francis Ricciardi III, David Satola, Dorothe Singer, Philip Wollburg, and Bilal Zia, together with research analysts Kenneth Zaul Moreno Sermeno, Nikkie Pacheco, and Elizabeth Salazar. Selome Missael Paulos provided the team with administrative support. | en_US |
dc.subject | World Development Report | en_US |
dc.subject | World Bank | en_US |
dc.subject | Data for Better Lives | en_US |
dc.subject | WDR 2021 | - |
dc.title | World Development Report 2021 : Data for Better Lives | en_US |
dc.type | Other | en_US |
Appears in Collections: | World Development Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
World Development Report 2021 .pdf | 49.64 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.