Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/2654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | World Bank Group | - |
dc.date.accessioned | 2022-05-04T07:00:38Z | - |
dc.date.available | 2022-05-04T07:00:38Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/2654 | - |
dc.description.abstract | This year’s World Development Report (WDR) was prepared by a team led by co-directors Caroline Freund and Aaditya Mattoo (World Bank) and Pol Antràs (Harvard University). Daria Taglioni served as task team leader of the project and as a member of the Report’s leadership. Overall guidance was provided by the chief economist of the World Bank, Pinelopi Koujianou Goldberg. The Report is sponsored by the Bank’s Development Economics Vice Presidency. The core team was composed of Erhan Artuc, Paulo Bastos, Davida Connon, François de Soyres, Thomas Farole, Ana Margarida Fernandes, Michael J. Ferrantino, Bernard Hoekman, Claire H. Hollweg, Melise Jaud, Hiau Looi Kee, Bob Rijkers, and Deborah Winkler. | en_US |
dc.subject | World Development Report | en_US |
dc.subject | World Bank | en_US |
dc.subject | Trading for Development in the Age of Global Value Chains | en_US |
dc.subject | WDR 2020 | - |
dc.title | World Development Report 2020 : Trading for Development in the Age of Global Value Chains | en_US |
dc.type | Other | en_US |
Appears in Collections: | World Development Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
World Development Report 2020.pdf | 19.72 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.