Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/2652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | World Bank Group | - |
dc.date.accessioned | 2022-05-04T06:56:08Z | - |
dc.date.available | 2022-05-04T06:56:08Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://10.10.10.29:8080/jspui/handle/123456789/2652 | - |
dc.description.abstract | This year’s World Development Report (WDR) was prepared by a team led by Deon Filmer and Halsey Rogers. The core team was composed of Samer Al-Samarrai, Magdalena Bendini, Tara Béteille, David Evans, Märt Kivine, Shwetlena Sabarwal, and Alexandria Valerio, together with research analysts Malek Abu-Jawdeh, Bradley Larson, Unika Shrestha, and Fei Yuan. Rafael de Hoyos and Sophie Naudeau were members of the extended team. Stephen Commins provided consultations support. Mary Breeding, Ji Liu, Christian Ponce de León, Carla Cristina Solis Uehara, Alies Van Geldermalsen, and Paula Villaseñor served as consultants. The production and logistics team for the Report consisted of Brónagh Murphy and Jason Victor. | en_US |
dc.subject | World Development Report | en_US |
dc.subject | World Bank | en_US |
dc.subject | LEARNING to Realize Education’s Promise | en_US |
dc.subject | WDR 2018 | - |
dc.title | World Development Report 2018 : LEARNING to Realize Education’s Promise | en_US |
dc.type | Other | en_US |
Appears in Collections: | World Development Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
World Development Report 2018.pdf | 9.44 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.