Please use this identifier to cite or link to this item:
https://dspace.fsm.ac.in/jspui/handle/123456789/1792
Title: | BSTAT: A south-Asian Perspective |
Authors: | Arora, Hitesh Keller, Gerald |
Keywords: | Business Statistics;Statistical Analysis |
Issue Date: | 2016 |
Publisher: | Cengage Learning India |
Type: | Book |
Abstract: | BSTAT, a 4LTR Press product, takes into account and integrates the inputs from discipline-specific focus groups, conversations, and surveys and presents the content in a visually engaging page layout, keeping intact the high-quality content instructors need. It adopts a persuasive visual medium and offers a balanced approach, demonstrating the Business Statistics practices to take business decisions. The book aims at enjoyable reading and easy attention using comprehensive pedagogical features. |
URI: | http://10.10.10.29:8080/jspui/handle/123456789/1792 |
ISBN: | 978-8131531662 |
Appears in Collections: | Faculty Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Contents1.pdf | 7.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.